|
LasVegasThunderJerseys.com |
||||||

Team Standings
| Season | Games | Wins | Losses | Ties | OTL | Points |
Goals For |
Goals Against |
Finish |
Playoff Results |
| 1993-94 | 81 | 52 | 18 | 0 | 11 | 115 | 319 | 282 | 1rst | Lost in first round. |
| 1994-95 | 81 | 46 | 30 | 5 | 0 | 97 | 328 | 278 | 2nd | |
| 1995-96 | 82 | 57 | 17 | 8 | 0 | 122 | 380 | 249 | 1rst | Lost in Conference Finals |
| 1996-97 | 82 | 41 | 34 | 7 | 0 | 89 | 287 | 299 | 4th | Lost in first round. |
| 1997-98 | 82 | 33 | 39 | 0 | 10 | 76 | 260 | 305 | 4th | Lost in first round. |
| 1998-99 | 82 | 35 | 39 | 8 | 0 | 78 | 247 | 307 | Did not qualify |
![]()
Individual Records
| Most Points Scored - Career | Patrice Lefebvre- 553 - 429 games (1993-94 to '98-99) |
| Most Points Scored - Season | Patrice Lefebvre- 116 (1997-98) |
| Most Points, Game | Sergei Zholtok- 7 - 2/23/96 vs. Minnesota(4G, 3A) |
| Longest Goal Scoring Streak | 9 Games (Sergei Zholtok, 3/8 to 3/26/96) |
| Best Goals Against Average | 2.94 (Eldon Reddick 1995-96) |
| Longest Assist Streak | 12 Games (Patrice Lefebvre, 2/4 to 3/2/96) |
| Most Shorthand Goals, Season | 8 (,Ken Quinney 1993-94) |
| Longest Point Streak | 18 Games (Ken Quinney , 10/15 to 11/26/95) |
| Most Consecutive Games Played | 176 (Jean-Marc Richard 3/16/94 to 4/14/96) |
| Most Goals, Season | 55 (Ken Quinney , 1993-94) |
| Most Goals, Game | 4 Goals |
| Jesse Belanger, 10/30/97 at Detroit, | |
| Andre Bashkirov, 4/4/97 at Chicago, | |
| Sergei Zholtok, 2/23/96 vs. Minnesota | |
| Radek Bonk,11/11/93 at Peoria | |
| Most Assists, Season | 89 (Patrice Lefebvre, 1997-98) |
| Most Assists, Game | 5 ( Ken Quinney, 11/12/93 at Peoria) |
| Most Penalty Minutes, Season | 416 (Sasha Lakovic, 1995-96) |
![]()
Team Records
| Most Wins | 57 (1995-96) |
| Most Losses | 39 (1997-98) & (1998-99) |
| Most Points | 122 (1995-96) |
| Most Goals | 380 (1995-1996) |
| Fewest Goals Allowed | 249 (1995-96) |
| Longest Win Streak | 10 Games (11/3 to 11/24/95) |
| Most Power Play Goals | Scored 111(1995-96) |
| Most Shorthanded Goals Scored | 37 (1995-96 IHL Record) |
| Most Goals, Game | 13 (3-15/95 vs. Chicago 13-6) |
| Most Goals Allowed, Game | 10 (1/11/97 at Long Beach L10-1) |
| Most Shots Allowed, Game | 50 (12/6/96 at Cincinnati) |
| Most Goals, Period | 7(11/20/93 at Phoenix, 1st) |
| Most Goals Allowed, Period | 6 (1/11/97 Long Beach, 1st) |
| Most Shots Period | 25 (1/16/96 vs. Minnesota 3rd) |
| Most Shots Allowed, Period | 25 (10/5/96 vs. Manitoba 3rd) |
| Fewest Shots, Game | 15 (10/25/96 vs. Long Beach, 3/12/94 at Atlanta) |
| Fewest Shots Allowed, Game | 16 (10/21/95 vs. Phoenix) |
![]()
IHL Individual Awards by Las Vegas Thunder Players
|
|
Governors' Trophy (IHL)-Outstanding Defenseman |
|
1994-95 |
Todd Richards Games 80 Goals 12 Assists 49 Points 61 |
|
1995-96 |
Greg Hawgood Games 78 Goals 20 Assists 65 Points 85 |
|
|
Leo Lamoureux Memorial Trophy-Leading Scorer |
|
1997-98 |
Patrice Lefebvre Games 77 Goals 27 Assists 89 Points 116 |
|
Ironman Award-Played in Every Game |
|
|
1994-95 |
Jean-Marc Richard Games 81 Goals 16 Assists 41 Points 57 |
|
1995-96 |
Sergei Zholtok Games 82 Goals 51 Assists 50 Points 101 |
|
1997-98 |
Patrice Lefebvre Games 77 Goals 27 Assists 89 Points 116 |
|
Garry F. Longman Memorial Trophy-Rookie of The Year |
|
|
1993-94 |
Radek Bonk Games 76 Goals 42 Assists 45 Points 87 |