LasVegasThunderJerseys.com

History

Uniform #'s

Game Worn

Patches

Logo's

Store

1993-94

1994-95

1995-96

1996-97

1997-98

1998-99

1997-98 Season

Regular Season

Western Conference

  SOUTHWEST
Long Beach Ice Dogs     82    53   20    9     282   210   115
Houston Aeros           82    50   22   10     268   214   110
Utah Grizzlies          82    47   27    8     276   234   102
Las Vegas Thunder       82    33   39   10     260   305    76
San Antonio Dragons     82    25   49    8     233   334    58

1997-98 Individual Player Statistics

Playoffs

VS

Game One

April 19, 1998

Long Beach Ice DogsLas Vegas Thunder 3

Long Beach Leads 1-0

Game Two

 April 20, 1998

Las Vegas Thunder 1 1 0 -- 2
 
Long Beach Ice Dogs 1 2 2 -- 5
 

 

Long Beach Leads 2-0

First Period -- 1, Las Vegas, Lefebvre 1 (Belanger) 5:25. 2, Long Beach, Morin 1 (Rosa, Hardy) 17:40. Penalties: Finn, Long Beach (slashing) 1:33; Lavinsh, Las Vegas (interference) 7:05; Williams, Long Beach (kneeing) 13:00; McCambridge, Las Vegas (interference) 15:05; Curran, Las Vegas (tripping) 15:40.

Second Period -- 3, Long Beach, Augusta 3 (Williams) 4:16. 4, Long Beach, Rosa 1 (Lambert, Kenny) 8:45. 5, Las Vegas, Quinney 1 (Mansoff, Roenick) 17:00 (sh). Penalties: McCambridge, Las Vegas (interference) 1:07; Finn, Long Beach (slashing) 5:46; Potomski, Las Vegas (slashing) 7:30; Todd, Long Beach (slashing) 7:30; Mateucci, Long Beach (roughing, unsportsmanlike conduct) 10:56; Helenius, Las Vegas (roughing) 15:44; Potomski, Las Vegas (roughing) 20:00; Todd, Long Beach (roughing) 20:00.

Third Period -- 6, Long Beach, Vasilyev 2 (Ignatjev, Yachmenev) 0:35. 7, Long Beach, Augusta 4 (Morin, Ignatjev) 9:21 (pp). Penalties: Augusta, Las Vegas (tripping) 1:39; Christian, Las Vegas (high-sticking) 4:52; Morin, Long Beach (tripping) 6:05; Roenick, Las Vegas (cross-checking) 8:39; Schulte, Las Vegas (elbowing) 8:39; Lambert, Long Beach (roughing) 8:39; Penn, Long Beach (roughing) 14:19; Hardy, Long Beach (misconduct) 14:19; Williams, Long Beach (roughing) 18:44.

Shots on goal -- Las Vegas 11-3-6--20; Long Beach 11-13-13--37.

Power plays -- Las Vegas 0 of 9; Long Beach 1 of 7.

Goalies -- Las Vegas, Legace 0-2-0 (37 shots, 32 saves); Long Beach, Whitmore 2-0-0 (20, 18).

Attendance -- 3,462 (11,131).

Referee -- Joe Ernst. Linesmen -- James Parker and Michel Voyer.

Three stars -- 1, Long Beach RW Patrik Augusta; 2, Long Beach LW Andrei Vasilyev; 3, Long Beach D Mark Ferner.

Game Three

Long Beach Ice DogsLas Vegas Thunder 3

Long Beach Leads 2-1

Game Four

Long Beach Ice DogsLas Vegas Thunder 1

Long Beach Wins Series 3-1

Game By Game Summary

 G  Date   Opp    W/L Score    Record   Goalie of Record        GW/GT Goal   	Goal Scorers
 1  10/03  LON     L  2-6       0-1-0   Cheveldae/Whitmore      Augusta		Kurtz, Quinney
 2  10/04  AT HOU  W  4-3 (SO)  1-1-0   Simchuk/Dyck            -------		Lariviere, Loewen, Slaney
 3  10/07  CHI     W  7-6 (SO)  2-1-0   Simchuk/Young           -------		Roenick, Day, Kurtz, Quinney 2, Bancroft
 4  10/10  AT LON  L  0-5       2-2-0   Simchuk/Whitmore        Jutras		NONE
 5  10/11  AT UTH  L  5-6       2-3-0   Simchuk/Flaherty        Lawrence	Pattison 2, Day, Bashkirov, Slaney
 6  10/19  HOU     W  7-0       3-3-0   Simchuk/Dyck            Day		Lefebvre 2, Loewen, Day, Quinney, Belanger 2
 7  10/20  HOU     L  2-3 (SO)  3-3-1   Legace/Skudra           -------		Lefebvre, Bancroft
 8  10/21  UTH     L  1-7       3-4-1   Legace/Flaherty         Taylor		Belanger
 9  10/24  AT HOU  W  4-2       4-4-1   Legace/Skudra           Quinney		Lefebvre, Pattison, Day, Quinney
10  10/25  AT SAN  W  5-4 (SO)  5-4-1   Cheveldae/Bailey        -------		Lefebvre, Pattison, Bancroft, Belanger
11  10/28  UTH     L  1-2       5-5-1   Legace/Flaherty         Pavlikovsky	Quinney
12  10/30  AT DET  W  8-4       6-5-1   Cheveldae/Magliarditi   Belanger	Lefebvre, Day, Kurtz, Bashkirov, Belanger 4
13  10/31  AT IND  W  7-1       7-5-1   Legace/Cooper           Pattison	Pattison 2, Day, Quinney, Trombley, Belanger 2
14  11/02  AT CHI  L  3-4 (SO)  7-5-2   Cheveldae/Young         -------		Day, Yerkovich, Belanger
15  11/07  HOU     L  0-2       7-6-2   Legace/Bach             Wiseman		NONE
16  11/08  AT LON  L  3-4       7-7-2   Cheveldae/Whitmore      Vasilyev	Lefebvre, Pattison, Belanger
17  11/09  AT LON  L  2-3       7-8-2   Cheveldae/Storr         Lambert		Kurtz, Bancroft
18  11/12  AT SAN  L  1-4       7-9-2   Legace/Bailey           Gibson		Belanger
19  11/14  AT SAN  W  8-3       8-9-2   Legace/Bailey           Christian	Roenick, Loewen, Yerkovich, Suchy, Bancroft, Christian, Belanger 2
20  11/15  AT UTH  L  0-5       8-10-2  Legace/Flaherty         Leblanc		NONE
21  11/19  AT LON  L  3-4 (SO)  8-10-3  Cheveldae/Storr         -------		Lefebvre 2, Christian
22  11/21  AT UTH  W  3-2 (SO)  9-10-3  Legace/Flaherty         -------		Klimovich, Quinney
23  11/22  KAN     W  5-2      10-10-3  Cheveldae/Salajko       Christian	Lefebvre, Klimovich, Quinney, Christian 2
24  11/25  KAN     W  5-2      11-10-3  Legace/Casey            Lefebvre	Lefebvre, Roenick, Quinney, Belanger 2
25  11/28  UTH     W  6-5 (SO) 12-10-3  Legace/Flaherty         -------		Day 2, Quinney, Belanger 2
26  11/29  LON     W  2-1 (SO) 13-10-3  Cheveldae/Storr         -------		Bancroft
27  12/05  AT MAN  L  2-5      13-11-3  Cheveldae/Brathwaite    Purdie		Bancroft, Belanger
28  12/07  AT MAN  W  1-0      14-11-3  Legace/Brathwaite       Quinney		Quinney
29  12/11  AT QUE  W  3-2      15-11-3  Legace/Deschenes        Belanger	Pattison, Day, Belanger
30  12/12  AT QUE  W  3-1      16-11-3  Legace/Draper           Bancroft	Lefebvre, Bancroft, Linden
31  12/14  AT CLE  W  6-2      17-11-3  Cheveldae/Jablonski     Day		Pattison, Day, Kurtz, Quinney, Christian, Belanger
32  12/17  AT CIN  L  1-4      17-12-3  Legace/Sarjeant         Morrow		Bancroft
33  12/20  AT GRA  W  4-2      18-12-3  Legace/Gordon           Belanger	Pattison, Day, Belanger 2
34  12/28  AT CHI  L  2-4      18-13-3  Legace/Young            Breslin		Quinney, Christian
35  12/31  AT MAN  L  0-4      18-14-3  Legace/Parent           Secord		NONE
36  01/02  AT MAN  L  5-6 (SO) 18-14-4  Cheveldae/Brathwaite    -------		Loewen, Pattison, Day, Bancroft, Christian
37  01/03  AT CHI  L  3-4 (SO) 18-14-5  Simchuk/Young           -------		Lefebvre, Kurtz, Quinney
38  01/06  MIL     W  2-1 (SO) 19-14-5  Cheveldae/Torchia       -------		Quinney
39  01/09  UTH     L  3-7      19-15-5  Cheveldae/DeRouville    Spenrath	Day 2, Quinney
40  01/10  AT UTH  L  3-5      19-16-5  Cheveldae/Derouville    Knipscheer	Lefebvre, Day, Mccleary
41  01/14  GRA     W  2-0      20-16-5  Simchuk/Lalime          Quinney		Quinney, Christian
42  01/16  HOU     L  2-5      20-17-5  Simchuk/Bach            Freer		Lefebvre, Quinney
43  01/17  HOU     W  2-1      21-17-5  Cheveldae/Chabot        Christian	Christian, Belanger
44  01/20  CIN     W  5-2      22-17-5  Cheveldae/Sarjeant      Kurtz		Byakin, Kurtz, Christian, McCleary 2
45  01/23  LON     L  2-4      22-18-5  Cheveldae/Buzak         Yachmenev	Lefebvre, Quinney
46  01/24  AT LON  W  2-1 (SO) 23-18-5  Simchuk/Buzak           -------		Christian
47  01/27  FTW     L  2-4      23-19-5  Legace/Racine           Boyce		Byakin, Potomski
48  01/30  SAN     W  6-3      24-19-5  Legace/Passmore         Quinney		Quinney, Belanger, Mccleary 2, Shaw, Prosfosky
49  01/31  SAN     L  4-5 (SO) 24-19-6  Cheveldae/Passmore      -------		Kurtz, Quinney 2, Prosfosky
50  02/03  MAN     W  3-2 (SO) 25-19-6  Legace/Brathwaite       -------		Quinney, Shaw
51  02/04  AT UTH  L  3-6      25-20-6  Legace/Derouville       K Miller	Quinney, Mccleary, Shaw
52  02/06  SAN     L  6-7      25-21-6  Legace/Passmore         Shank		Lefebvre, Roenick, Kurtz, Bancroft, Lavinsh, Shaw
53  02/08  MAN     L  2-3      25-22-6  Cheveldae/Parent        Purdie		Kurtz, Bancroft
54  02/13  LON     L  3-4      25-23-6  Cheveldae/Whitmore      Ast		Day, Quinney, Shaw
55  02/15  HOU     L  3-5      25-24-6  Simchuk/Bach            Hughes		Roenick, Quinney, Punchard
56  02/17  HOU     L  2-3      25-25-6  Simchuk/Chabot          Tory		Day, Lavinish
57  02/20  UTH     L  3-4      25-26-6  Legace/Derouville       Leblanc		Bancroft, Punchard 2
58  02/21  UTH     W  4-1      26-26-6  Cheveldae/Derouville    Day		Lefebvre, Day 2, Shaw
59  02/22  AT LON  L  2-3      26-27-6  Legace/Whitmore         Lambert		Pattison, Yerkovich
60  02/24  MAN     L  3-6      26-28-6  Cheveldae/Brathwaite    S Thomas	Day 2, Quinney
61  02/27  SAN     W  6-5 (SO) 27-28-6  Simchuk/Bailey          -------		Lefebvre, Roenick, Kurtz, Quinney 2
62  03/01  AT MAN  L  1-4      27-29-6  Simchuk/Hedberg         Fearns		Day
63  03/03  AT MIL  L  6-9      27-30-6  Cheveldae/Lorenz        Nelson		Romaniuk, Lefebvre, Roenick, Day, Punchard, Mccleary
64  03/07  AT HOU  L  1-5      27-31-6  Cheveldae/Soucy         McRae		Quinney
65  03/08  AT ORL  L  1-2 (SO) 27-31-7  Legace/Bester           -------		Roenick
66  03/10  SAN     L  2-4      27-32-7  Cheveldae/Zvyagin       Aivazoff	Quinney, Yerkovich
67  03/13  AT KAN  W  7-6 (SO) 28-32-7  Legace/Salajko          -------		Romaniuk 2, Roenick, Day 2, Bancroft
68  03/14  AT KAN  L  1-5      28-33-7  Cheveldae/Salajko       Serowik		Roenick
69  03/15  AT HOU  W  4-1      29-33-7  Legace/Soucy            Romaniuk	Romaniuk, Lefebvre, Bancroft, Maurice
70  03/20  LON     L  4-6      29-34-7  Legace/Whitmore         Yachmenev	Byakin, Day, Quinney, Belanger
71  03/21  LON     L  3-6      29-35-7  Cheveldae/Buzak         Byce		Romaniuk, Lefebvre, Pattison
72  03/22  AT SAN  L  1-2 (SO) 29-35-8  Legace/Bailey           -------		Roenick
73  03/24  MIC     W  2-1      30-35-8  Legace/Fernandez        Yerkovich	Lefebvre, Yerkovich
74  03/27  DET     W  4-3 (SO) 31-35-8  Legace/Parent           -------		Roenick, Potomski, Belanger
75  03/28  DET     W  3-2 (SO) 32-35-8  Legace/Parent           -------		Day, Yerkovich
76  03/31  ORL     L  3-4 (SO) 32-35-9  Legace/Littman          -------		Lefebvre 2, Day
77  04/03  AT SAN  L  4-5 (SO) 32-35-10 Cheveldae/Bailey        -------		Romaniuk, Lefebvre, Roenick, Lavinish
78  04/04  AT HOU  L  2-4      32-36-10 Legace/Soucy            Stewart		Potomski, Belanger
79  04/07  LON     L  3-8      32-37-10 Legace/Whitmore         Yachmenev	Roenick, Belanger, Nedved
80  04/10  UTH     W  5-3      33-37-10 Legace/Ram              Lefebvre	Lefebvre, Day, Quinney, Yerkovich, Belanger
81  04/11  SAN     L  3-8      33-38-10 Cheveldae/Bailey        Payne		Christian, Nedved 2
82  04/12  AT LON  L  1-6      33-39-10 Legace/Whitmore         Finn		

    41 Homes Dates

    273,109  Total attendance -Average 6,661