|
LasVegasThunderJerseys.com |
||||||
![]()

![]()
Regular Season
Western Conference
SOUTHWEST
GP
W L
T GF
GA P
Long
Beach Ice Dogs 82 54 19 9 309 247 117
Houston
Aeros 82 44 30 8 247 228 96
Utah
Grizzlies 82 43 33 6 259 254 92
Las
Vegas Thunder 82 41 34 7 287 299 89
Phoenix
Roadrunners 82 27 42 13 239 309 67
![]()
1996-97 Individual Player Statistics
![]()
| G | Date | Opp | W/L | Score | Record | Goalie of Record | GW/GT Goal | Goal Scorers |
|---|---|---|---|---|---|---|---|---|
| 1 | 10/04 | ORL | W | 5-2 | 1-0-0 | Duffus/Bester | Zholtok | Demitra, Lefebvre, Zholtok 2, Serowik |
| 2 | 10/05 | MAN | W | 5-3 | 2-0-0 | Duffus/Brathwaite | Bashakatov | Bashakatov 2, Gendron, Zholtok, Huffman |
| 3 | 10/08 | CHI | L | 2-3 | 2-1-0 | Duffus/Young | Gosselin | Demitra, Huffman |
| 4 | 10/09 | AT MIL | L | 5-7 | 2-2-0 | Karpenko/Lorenz | Tomlak | Demitra, Gendron 2, Lefebvre, Quinney |
| 5 | 10/11 | AT MAN | W | 1-0 | 3-2-0 | Duffus/Riendeau | Gendron | Gendron |
| 6 | 10/13 | AT HOU | L | 1-3 | 3-3-0 | Duffus/Chabot | Bowler | Quinney |
| 7 | 10/15 | HOU | W | 6-4 | 4-3-0 | Duffus/Chabot | Gendron | Gendron, Gretzky 2, Lefebvre, Moore, Zholtok |
| 8 | 10/16 | AT KAN | L | 0-5 | 4-4-0 | Duffus/DeRouville | Emmons | NONE |
| 9 | 10/18 | SAN | L | 2-3 (SO) | 4-4-1 | Duffus/Racine | ------- | Quinney, Serowik |
| 10 | 10/19 | SAN | W | 4-2 | 5-4-1 | Duffus/Littman | Lefebvre | Demitra 2, Lefebvre, Loewen |
| 11 | 10/22 | HOU | L | 3-4 | 5-5-1 | Karpenko/Chabot | Werenka | Simon, Trombley, Serowik |
| 12 | 10/25 | LON | W | 6-5 (SO) | 6-5-1 | Duffus/O'Neill | ------- | Lefebvre, Quinney, Dahl, Huffman, Dahlquist |
| 13 | 10/26 | UTH | W | 5-1 | 7-5-1 | Duffus/Soderstrom | Bashakatov | Bashakatov, Demitra, Gendron, Loewen, Zholtok |
| 14 | 10/29 | KAN | W | 5-0 | 8-5-1 | Duffus/DeRouville | Zholtok | Bashakatov, Gendron, Lefebvre, Quinney, Zholtok |
| 15 | 11/01 | LON | W | 3-2 | 9-5-1 | Duffus/Draper | Demitra | Demitra, Loewen, Trombley |
| 16 | 11/02 | AT KAN | W | 5-2 | 10-5-1 | Duffus/DeRouville | Zholtok | Bashakatov, Quinney, Zholtok 3 |
| 17 | 11/09 | PHO | W | 3-2 | 11-5-1 | Duffus/Storr | Quinney | Lefebvre, Quinney, Zholtok |
| 18 | 11/12 | UTH | W | 6-4 | 12-5-1 | Duffus/Soderstrom | Gendron | Bashkatov 3, Gendron 2, Zholtok |
| 19 | 11/15 | PHO | L | 2-3 | 12-6-1 | Duffus/Storr | Korolev | Bashkatov, Quinney |
| 20 | 11/16 | AT UTH | W | 4-3 | 13-6-1 | Duffus/Mcarthur | K Dahl | Bashkatov, Quinney, Trombley, K Dahl |
| 21 | 11/22 | HOU | L | 3-4 (SO) | 13-6-2 | Duffus/Chabot | ------- | Gendron 2, Lefebvre |
| 22 | 11/24 | AT HOU | W | 3-1 | 14-6-2 | Duffus/Chabot | Gendron | Demitra, Gendron 2 |
| 23 | 11/26 | AT UTH | W | 5-4 (SO) | 15-6-2 | Mezin/Mcarthur | ------- | Gendron, Lefebvre, Quinney, Zholtok |
| 24 | 11/28 | AT PHO | W | 2-1 | 16-6-2 | Duffus/Storr | Quinney | Gendron, Quinney |
| 25 | 11/30 | LON | L | 4-6 | 16-7-2 | Duffus/Oneill | Matteucci | Gendron, Loewen, Quinney, Yerkovich |
| 26 | 12/01 | AT LON | L | 2-4 | 16-8-2 | Mezin/Draper | Lambert | Zholtok, Smith |
| 27 | 12/06 | AT CIN | L | 4-5 | 16-9-2 | Duffus/Sarjeant | Casselman | Loewen, Smith 3 |
| 28 | 12/07 | AT CLE | W | 5-4 (SO) | 17-9-2 | Duffus/Wilkinson | ------- | Gendron, Lefebvre, Quinney, Simon |
| 29 | 12/09 | AT DET | W | 3-2 (SO) | 18-9-2 | Mezin/Parent | ------- | Bashkatov, Gendron |
| 30 | 12/13 | AT GRA | L | 4-7 | 18-10-2 | Duffus/Reddick | Remackel | Bashkatov, Lefebvre, Loewen, Smith |
| 31 | 12/14 | AT MIC | L | 0-4 | 18-11-2 | Mezin/Fernandez | Galtcheniouk | NONE |
| 32 | 12/15 | AT FTW | L | 2-6 | 18-12-2 | Mezin/Cheveldae | Leblanc | K Dahl, Judson |
| 33 | 12/20 | AT HOU | L | 0-2 | 18-13-2 | Duffus/Chabot | Freer | NONE |
| 34 | 12/22 | AT SAN | W | 2-1 | 19-13-2 | Duffus/Racine | Dome | Judson, Dome |
| 35 | 12/26 | PHO | W | 5-4 (SO) | 20-13-2 | Duffus/Bergeron | ------- | Gendron 2, Quinney, Fearns |
| 36 | 12/27 | LON | L | 1-3 | 20-14-2 | Duffus/Draper | Byce | Dome |
| 37 | 12/28 | AT LON | L | 1-3 | 20-15-2 | Duffus/Draper | Morin | Fearns |
| 38 | 01/03 | KAN | W | 5-1 | 21-15-2 | Duffus/L Dyck | Bashkatov | Bashkatov, Lefebvre, Loewen, Smith, Dome |
| 39 | 01/04 | KAN | W | 5-2 | 22-15-2 | Mezin/Racicot | Voronov | Lefebvre 2, Trombley, Voronov, Dome |
| 40 | 01/07 | HOU | W | 2-0 | 23-15-2 | Duffus/Chabot | K Dahl | Quinney, K Dahl |
| 41 | 01/09 | AT SAN | W | 7-6 (SO) | 24-15-2 | Mezin/Littman | ------- | Gendron, Gretzky, Quinney, K Dahl, Yerkovich, Smith |
| 42 | 01/11 | AT LON | L | 1-10 | 24-16-2 | Mezin/Draper | Cierny | Gendron |
| 43 | 01/14 | MIL | L | 3-5 | 24-17-2 | Mezin/Lorenz | DePalma | Gendron, Gretzky, Quinney |
| 44 | 01/17 | SAN | L | 4-7 | 24-18-2 | Duffus/Racine | Loach | Gretzky, Loewen, Simon, Fearns |
| 45 | 01/18 | AT UTH | L | 3-4 (SO) | 24-18-3 | Duffus/Mcarthur | ------- | Voronov, Dome, St Jacques |
| 46 | 01/22 | AT MIL | W | 3-2 (SO) | 25-18-3 | Duffus/Lorenz | ------- | Gendron 2 |
| 47 | 01/24 | AT MAN | W | 6-5 (SO) | 26-18-3 | Duffus/Brathwaite | ------- | Gendron, Lefebvre, K Dahl, Bancroft 2 |
| 48 | 01/25 | AT KAN | L | 0-4 | 26-19-3 | -------/L Dyck | Sylvester | NONE |
| 49 | 01/28 | MAN | L | 2-3 (SO) | 26-19-4 | Duffus/Riendeau | ------- | Lefebvre, K Dahl |
| 50 | 01/31 | AT LON | L | 2-6 | 26-20-4 | Duffus/Draper | Karpov | Dahl, Dome |
| 51 | 02/01 | AT PHO | L | 1-4 | 26-21-4 | Duffus/Storr | Knipscheer | Quinney |
| 52 | 02/04 | KAN | W | 6-5 (SO) | 27-21-4 | Duffus/L Dyck | ------- | Gendron 2, Quinney 2, A Bashkirov |
| 53 | 02/07 | UTH | L | 3-7 | 27-22-4 | Galkin/McArthur | Dineen | Bashkatov, Gendron, Bashkirov |
| 54 | 02/08 | IND | L | 2-5 | 27-23-4 | Duffus/Waite | Miller | Dahl, St. Jacques |
| 55 | 02/11 | LON | L | 2-3 (SO) | 27-23-5 | Duffus/Draper | ------- | Bancroft, Bashkirov |
| 56 | 02/14 | QUE | W | 4-2 | 28-23-5 | Duffus/Hodson | Day | Gendron, Quinney, Yerkovich, Day |
| 57 | 02/21 | MIC | L | 4-7 | 28-24-5 | Racicot/Fernandez | King | Gendron, Serowik, Smith, Day |
| 58 | 02/22 | AT HOU | L | 4-5 | 28-25-5 | Racicot/Chabot | Freer | Loewen, Quinney, K Dahl, Day |
| 59 | 02/25 | MIC | W | 6-0 | 29-25-5 | Racicot/Fernandez | Lefebvre | Bashkatov, Gendron 2, Lefebvre, Quinney, Bast |
| 60 | 02/28 | CHI | W | 5-2 | 30-25-5 | Racicot/Konik | A Bashkirov | E Bashkatov 2, Quinney, Yerkovich, A Bashkirov |
| 61 | 03/01 | HOU | L | 2-3 (SO) | 30-25-6 | Racicot/Chabot | ------- | Bashkatov, Yerkovich |
| 62 | 03/02 | AT HOU | W | 3-1 | 31-25-6 | Racicot/Chabot | Loewen | Gendron, Loewen 2 |
| 63 | 03/08 | AT MAN | L | 2-4 | 31-26-6 | Racicot/Brathwaite | Degray | Bancroft, Bast |
| 64 | 03/09 | AT MAN | W | 6-4 | 32-26-6 | Racicot/Brathwaite | Bashkirov | Bashkatov, Gendron, Lefebvre, Bancroft, Day, Bashkirov |
| 65 | 03/11 | CLE | W | 3-2 | 33-26-6 | Racicot/Wilkinson | Bancroft | Bashkatov 2, Bancroft |
| 66 | 03/12 | AT SAN | L | 1-4 | 33-27-6 | Racicot/Littman | Reirden | Quinney |
| 67 | 03/14 | LON | W | 7-6 (SO) | 34-27-6 | Malarchuk/Oneill | ------- | Loewen, Quinney, Huffman 2, Smith, Day |
| 68 | 03/15 | CLE | L | 2-5 | 34-28-6 | Malarchuk/Wilkinson | Lambert | Bancroft, Dome |
| 69 | 03/16 | AT PHO | W | 7-4 | 35-28-6 | -------/Storr | Day | Gendron 3, Quinney, Day 3 |
| 70 | 03/21 | AT HOU | W | 4-3 (SO) | 36-28-6 | Duffus/Chabot | ------- | Loewen, Smith, Semak |
| 71 | 03/24 | AT UTH | L | 3-4 | 36-29-6 | Duffus/McArthur | Whitney | Semak 3 |
| 72 | 03/25 | MAN | L | 3-6 | 36-30-6 | Duffus/Brathwaite | Anderson | Loewen, Smith, Semak |
| 73 | 03/28 | UTH | L | 3-4 | 36-31-6 | Duffus/Kuntar | Yakubov | Gendron, Yerkovich, Dome |
| 74 | 03/29 | MIL | L | 4-5 (SO) | 36-31-7 | Duffus/Lorenz | ------- | Gendron, Semak 3 |
| 75 | 03/30 | AT SAN | W | 7-1 | 37-31-7 | Duffus/Racine | Semak | Gendron 3, Serowik, Day, A Bashkirov, Semak |
| 76 | 04/02 | AT PHO | L | 4-5 | 37-32-7 | Duffus/Bergeron | Madill | Gendron, Lefebvre, Simon, Smith |
| 77 | 04/04 | AT CHI | W | 6-5 | 38-32-7 | Racicot/Young | Gendron | Gendron, Lefebvre, Bashkirov 4 |
| 78 | 04/05 | AT CHI | L | 2-3 | 38-33-7 | Racicot/Young | Maltais | E Bashkatov 2 |
| 79 | 04/08 | AT UTH | L | 3-6 | 38-34-7 | Duffus/Beaupre | Orszagh | Bancroft, Dome, Semak |
| 80 | 04/10 | AT UTH | W | 6-2 | 39-34-7 | Duffus/Beaupre | Smith | Gendron 2, Lefebvre, Bancroft, Smith, Judson |
| 81 | 04/13 | PHO | W | 5-4 (SO) | 40-34-7 | Duffus/Guzda | ------- | Gendron 2, Judson 2 |
| 82 | 04/14 | PHO | W | 5-4 (SO) | 41-34-7 | Racicot/Guzda | ------- | Gendron 2, Dome, Semak |
![]()
VS

![]()
Game One
| Houston Aeros | ? | ? | ? | -- | 4 |
| Las Vegas Thunder | ? | ? | ? | -- | 2 |
![]()
April 20, 1997
Game Two
| Las Vegas Thunder | 2 | 0 | 0 | -- | 2 |
| Houston Aeros | 0 | 1 | 3 | -- | 4 |
First Period -- 1, Las Vegas, Salei 1 (Semak, Lefebvre) 8:41 (pp). 2, Las Vegas, Salei 2 (Semak, Gendron) 14:19 (pp). Penalties: Serowik, Las Vegas (holding) 1:58; May, Houston (high-sticking) 7:59; Dahl, Las Vegas (cross-checking) 10:24; Werenka, Houston (holding) 13:01; Lakovic, Las Vegas (cross-checking) 18:03; Bowler, Houston (high-sticking) 19:14.
Second Period -- 3, Houston, Larose 2 (Greig, Lamb) 9:22. Penalties: Day, Las Vegas (interference) 2:18; Hurlbut, Houston (high-sticking) 4:31; Lamb, Houston (tripping) 9:50; Day, Las Vegas (roughing) 16:10.
Third Period -- 4, Houston, Larose 3 (Lamb, Greig) 9:20. 5, Houston, Hurlbut 1 (Greig, Conroy) 14:13. 6, Houston, Shuchuk 1 (Bowler, Valicevic) 16:09. Penalties: Shuchuk, Houston (tripping) 1:33; Salei, Las Vegas (holding) 2:53; Lakovic, Las Vegas (roughing, match penalty -- intent to injure) 19:40.
Shots on goal -- Las Vegas 8-10-14--32 ; Houston 14-9-9--32 .
Power plays -- Las Vegas 2 of 6; Houston 0 of 7.
Goalies -- Las Vegas, Duffus 0-2 (32 shots, 28 saves); Houston, Chabot 2-0 (32, 30).
Attendance -- 9,476 (15,242).
Three stars -- 1, Houston LW Guy Larose; 2, Houston RW Mark Greig; 3, Houston D Mike Hurlbut.
![]()
April 26, 1997
Game Three
| Houston Aeros | ? | ? | ? | -- | 1 |
| Las Vegas Thunder | ? | ? | ? | -- | 0 |
Houston Aeros Win Series 3-0
![]()